After a hundred and ten years of history, the difference overall is only 11 games! That's a pretty close rivalry. Let's make it a difference of only 10 games today!
Bob Vogel
Class of '83
Go Vols!
Alabama victories are colored ██ crimson. Tennessee victories are colored ██ orange. Ties are white. Rankings are from the AP Poll
Year | Alabama | Tennessee | Location | Series | |||
---|---|---|---|---|---|---|---|
1901 | Alabama | 6 | Tennessee | 6 | Birmingham, AL | — | 0–0–1 |
1903 | Alabama | 24 | Tennessee | 0 | Birmingham, AL | ALA | 1–0–1 |
1904 | Alabama | 0 | Tennessee | 5 | Birmingham, AL | — | 1–1–1 |
1905 | Alabama | 29 | Tennessee | 0 | Birmingham, AL | ALA | 2–1–1 |
1906 | Alabama | 51 | Tennessee | 0. | Birmingham, AL | ALA | 3–1–1 |
1907 | Alabama | 5 | Tennessee | 0 | Birmingham, AL | ALA | 4–1–1 |
1908 | Alabama | 4 | Tennessee | 0 | Birmingham, AL | ALA | 5–1–1 |
1909 | Alabama | 10 | Tennessee | 0 | Knoxville, TN | ALA | 6–1–1 |
1912 | Alabama | 7 | Tennessee | 0 | Birmingham, AL | ALA | 7–1–1 |
1913 | Alabama | 6 | Tennessee | 0 | Tuscaloosa, AL | ALA | 8–1–1 |
1914 | Alabama | 7 | Tennessee | 17 | Knoxville, TN | ALA | 8–2–1 |
1928 | Alabama | 13 | Tennessee | 15 | Tuscaloosa, AL | ALA | 8–3–1 |
1929 | Alabama | 0 | Tennessee | 6 | Knoxville, TN | ALA | 8–4–1 |
1930 | Alabama | 18 | Tennessee | 6 | Tuscaloosa, AL | ALA | 9–4–1 |
1931 | Alabama | 0 | Tennessee | 25 | Knoxville, TN | ALA | 9–5–1 |
1932 | Alabama | 3 | Tennessee | 7 | Birmingham, AL | ALA | 9–6–1 |
1933 | Alabama | 12 | Tennessee | 6 | Knoxville, TN | ALA | 10–6–1 |
1934 | Alabama | 13 | Tennessee | 6 | Birmingham, AL | ALA | 11–6–1 |
1935 | Alabama | 25 | Tennessee | 0 | Knoxville, TN | ALA | 12–6–1 |
1936 | Alabama | 0 | Tennessee | 0 | Birmingham, AL | ALA | 12–6–2 |
1937 | Alabama | 14 | Tennessee | 7 | Knoxville, TN | ALA | 13–6–2 |
1938 | Alabama | 0 | Tennessee | 13 | Birmingham, AL | ALA | 13–7–2 |
1939 | #8 Alabama | 0 | #5 Tennessee | 21 | Knoxville, TN | ALA | 13–8–2 |
1940 | Alabama | 13 | #5 Tennessee | 27 | Birmingham, AL | ALA | 13–9–2 |
1941 | Alabama | 9 | Tennessee | 2 | Knoxville, TN | ALA | 14–9–2 |
1942 | #4 Alabama | 8 | #15 Tennessee | 0 | Birmingham, AL | ALA | 15–9–2 |
1944 | Alabama | 0 | #17 Tennessee | 0 | Knoxville, TN | ALA | 15–9–3 |
1945 | #6 Alabama | 25 | Tennessee | 7 | Birmingham, AL | ALA | 16–9–3 |
1946 | #7 Alabama | 0 | #9 Tennessee | 12 | Knoxville, TN | ALA | 16–10–3 |
1947 | Alabama | 10 | Tennessee | 0 | Birmingham, AL | ALA | 17–10–3 |
1948 | Alabama | 6 | Tennessee | 21 | Knoxville, TN | ALA | 17–11–3 |
1949 | Alabama | 7 | Tennessee | 7 | Birmingham, AL | ALA | 17–11–4 |
1950 | Alabama | 9 | #18 Tennessee | 14 | Knoxville, TN | ALA | 17–12–4 |
1951 | Alabama | 13 | #2 Tennessee | 27 | Birmingham, AL | ALA | 17–13–4 |
1952 | #18 Alabama | 0 | Tennessee | 15 | Knoxville, TN | ALA | 17–14–4 |
1953 | Alabama | 0 | Tennessee | 0 | Birmingham, AL | ALA | 17–14–5 |
1954 | Alabama | 27 | Tennessee | 0 | Knoxville, TN | ALA | 18–14–5 |
1955 | Alabama | 0 | Tennessee | 20 | Birmingham, AL | ALA | 18–15–5 |
1956 | Alabama | 0 | #7 Tennessee | 24 | Knoxville, TN | ALA | 18–16–5 |
1957 | Alabama | 0 | Tennessee | 14 | Birmingham, AL | ALA | 18–17–5 |
1958 | Alabama | 7 | Tennessee | 14 | Knoxville, TN | — | 18–18–5 |
1959 | Alabama | 7 | #14 Tennessee | 7 | Birmingham, AL | — | 18–18–6 |
1960 | #15 Alabama | 7 | Tennessee | 20 | Knoxville, TN | UT | 18–19–6 |
1961 | #5 Alabama | 34 | Tennessee | 3 | Birmingham, AL | — | 19–19–6 |
1962 | #2 Alabama | 27 | Tennessee | 7 | Knoxville, TN | ALA | 20–19–6 |
1963 | #9 Alabama | 35 | Tennessee | 0 | Birmingham, AL | ALA | 21–19–6 |
1964 | #3 Alabama | 19 | Tennessee | 8 | Knoxville, TN | ALA | 22–19–6 |
1965 | Alabama | 7 | Tennessee | 7 | Birmingham, AL | ALA | 22–19–7 |
1966 | #3 Alabama | 11 | Tennessee | 10 | Knoxville, TN | ALA | 23–19–7 |
1967 | #6 Alabama | 13 | #7 Tennessee | 24 | Birmingham, AL | ALA | 23–20–7 |
1968 | Alabama | 9 | #8 Tennessee | 10 | Knoxville, TN | ALA | 23–21–7 |
1969 | #20 Alabama | 14 | #13 Tennessee | 41 | Birmingham, AL | ALA | 23–22–7 |
1970 | Alabama | 0 | #14 Tennessee | 24 | Knoxville, TN | — | 23–23–7 |
1971 | #4 Alabama | 32 | #14 Tennessee | 15 | Birmingham, AL | ALA | 24–23–7 |
1972 | #3 Alabama | 17 | #10 Tennessee | 10 | Knoxville, TN | ALA | 25–23–7 |
1973 | #2 Alabama | 42 | #10 Tennessee | 21 | Birmingham, AL | ALA | 26–23–7 |
1974 | #4 Alabama | 28 | Tennessee | 6 | Knoxville, TN | ALA | 27–23–7 |
1975 | #6 Alabama | 30 | #16 Tennessee | 7 | Birmingham, AL | ALA | 28–23–7 |
1976 | #20 Alabama | 20 | Tennessee | 13 | Knoxville, TN | ALA | 29–23–7 |
1977 | #4 Alabama | 24 | Tennessee | 10 | Birmingham, AL | ALA | 30–23–7 |
1978 | #4 Alabama | 30 | Tennessee | 17 | Knoxville, TN | ALA | 31–23–7 |
1979 | #1 Alabama | 27 | #18 Tennessee | 17 | Birmingham, AL | ALA | 32–23–7 |
1980 | #1 Alabama | 27 | Tennessee | 0 | Knoxville, TN | ALA | 33–23–7 |
1981 | #15 Alabama | 38 | Tennessee | 19 | Birmingham, AL | ALA | 34–23–7 |
1982 | #2 Alabama | 28 | Tennessee | 35 | Knoxville, TN | ALA | 34–24–7 |
1983 | #11 Alabama | 34 | Tennessee | 41 | Birmingham, AL | ALA | 34–25–7 |
1984 | Alabama | 27 | Tennessee | 28 | Knoxville, TN | ALA | 34–26–7 |
1985 | #15 Alabama | 14 | #20 Tennessee | 16 | Birmingham, AL | ALA | 34–27–7 |
1986 | #2 Alabama | 56 | Tennessee | 28 | Knoxville, TN | ALA | 35–27–7 |
1987 | Alabama | 41 | #8 Tennessee | 22 | Birmingham, AL | ALA | 36–27–7 |
1988 | Alabama | 28 | Tennessee | 20 | Knoxville, TN | ALA | 37–27–7 |
1989 | #10 Alabama | 47 | #6 Tennessee | 30 | Birmingham, AL | ALA | 38–27–7 |
1990 | Alabama | 9 | #3 Tennessee | 6 | Knoxville, TN | ALA | 39–27–7 |
1991 | #14 Alabama | 24 | #8 Tennessee | 19 | Birmingham, AL | ALA | 40–27–7 |
1992 | #4 Alabama | 17 | #13 Tennessee | 10 | Knoxville, TN | ALA | 41–27–7 |
1993† | #2 Alabama | 17 | #10 Tennessee | 17 | Birmingham, AL | ALA | 41–28–7 |
1994 | #10 Alabama | 17 | Tennessee | 13 | Knoxville, TN | ALA | 42–28–7 |
1995 | #11 Alabama | 14 | #6 Tennessee | 41 | Birmingham, AL | ALA | 42–29–7 |
1996 | #7 Alabama | 13 | #6 Tennessee | 20 | Knoxville, TN | ALA | 42–30–7 |
1997 | Alabama | 21 | #9 Tennessee | 38 | Birmingham, AL | ALA | 42–31–7 |
1998 | Alabama | 18 | #3 Tennessee | 35 | Knoxville, TN | ALA | 42–32–7 |
1999 | #10 Alabama | 7 | #5 Tennessee | 21 | Tuscaloosa, AL | ALA | 42–33–7 |
2000 | Alabama | 10 | Tennessee | 20 | Knoxville, TN | ALA | 42–34–7 |
2001 | Alabama | 24 | #11 Tennessee | 35 | Tuscaloosa, AL | ALA | 42–35–7 |
2002 | #19 Alabama | 34 | #16 Tennessee | 14 | Knoxville, TN | ALA | 43–35–7 |
2003‡ | Alabama | 43 | #22 Tennessee | 51 | Tuscaloosa, AL | ALA | 43–36–7 |
2004 | Alabama | 13 | #11 Tennessee | 17 | Knoxville, TN | ALA | 43–37–7 |
2005† | #5 Alabama | 6 | #17 Tennessee | 3 | Tuscaloosa, AL | ALA | 43–37–7 |
2006 | Alabama | 13 | #7 Tennessee | 16 | Knoxville, TN | ALA | 43–38–7 |
2007 | Alabama | 41 | #20 Tennessee | 17 | Tuscaloosa, AL | ALA | 44–38–7 |
2008 | #2 Alabama | 29 | Tennessee | 9 | Knoxville, TN | ALA | 45–38–7 |
2009 | #1 Alabama | 12 | Tennessee | 10 | Tuscaloosa, AL | ALA | 46–38–7 |
2010 | #7 Alabama | 41 | Tennessee | 10 | Knoxville, TN | ALA | 47–38–7 |
2011 | #2 Alabama | 37 | Tennessee | 6 | Tuscaloosa, AL | ALA | 48–38–7 |
2012 | #1 Alabama | 44 | Tennessee | 13 | Knoxville, TN | ALA | 49–38–7 |
† Alabama would later forfeit the 1993 tie and vacate their 2005 win. ‡ Five overtime game. |
No comments:
Post a Comment